|  | 
| 2. 450 "Y" Joint Pipe Fitting Size - Nominal Internal Diameter ( ID ) | 
|  | 
| Pipe Internal
Diameter ( ID ) mm | A mm | B mm | C mm | Pipe Internal
Diameter ( ID ) mm | A mm | B mm | C mm | |
| 200 | 610 | 330 | 940 | 250 | 873 | 343 | 1016 | |
| 300 | 737 | 343 | 1080 | 350 | 787 | 366 | 1143 | |
| 400 | 851 | 368 | 1219 | 450 | 914 | 381 | 1295 | |
| 500 | 976 | 394 | 1372 | 600 | 1105 | 406 | 1511 | |
| 700 | 1194 | 432 | 1020 | 800 | 1372 | 457 | 1829 | |
| 900 | 1473 | 470 | 1943 | 1000 | 1565 | 483 | 2045 | |
| 1100 | 1703 | 546 | 2311 | 1200 | 1867 | 559 | 2426 | |
| 1400 | 2045 | 597 | 2642 | 1500 | 2235 | 622 | 2858 | |
| 1700 | 2404 | 711 | 3175 | 1800 | 2034 | 737 | 3391 | |
| 2000 | 3043 | 820 | 3874 | 2300 | 3226 | 851 | 4077 | |
| 2400 | 3416 | 880 | 4305 | 2500 | 3594 | 914 | 4488 | |
| 2600 | 3810 | 973 | 4788 | 
|  Note:------------------------------------------------------------------------------------------------------------------------- | |
| (1) Design and manufacture can be carried out according to customer’s specific requirements on dimensions and specifications. | |